Juliet (moon)
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Voyager 2 | ||||||
| Discovered in | 1986 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 64358 km | ||||||
| Eccentricity | 0.00059 | ||||||
| Orbital period | 0.49307d | ||||||
| Inclination | 0.06° | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | 93.6 km | ||||||
| Surface area | km2 | ||||||
| Mass | 5.57×1017 kg | ||||||
| Mean density | 1.3 g/cm3 | ||||||
| Surface gravity | 0.017 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.07 | ||||||
| Surface temp |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Juliet is a moon of Uranus. It is named after the heroine of William Shakespeare's play Romeo and Juliet. Other than its size and orbit, virtually nothing is known about it.
| Uranus |
|---|
| Puck's group | Miranda | Ariel | Umbriel |
| Titania | Oberon | Sycorax's group | S/2003 U 3 |
| (For other moons, see: Uranus's natural satellites) |