List of Quebec general elections
This is a list of Quebec general elections since Confederation in 1867, when Quebec became a province of the Dominion of Canada.
| Quebec general election, 2003 (April 14, 2003) | ||
| Name | Seats (125) | Pop. Vote |
| Quebec Liberal Party | 76 | 45.99% |
| Parti Québécois | 45 | 33.24% |
| Action démocratique du Québec | 4 | 18.18% | Others | 0 | 2.59% |
The above includes results of the by-election held on May 20, 2003
in the Champlain electoral district to break a tie in the original general election.
| Quebec general election, 1998 (November 30, 1998) | ||
| Name | Seats (125) | Pop. Vote |
| Parti Québécois | 76 | 42.87% |
| Quebec Liberal Party | 48 | 43.55% |
| Action démocratique du Québec | 1 | 11.81% | Others | 0 | 1.77% |
The above includes results of the by-election held on December 14, 1998
in the Masson electoral district due to the death of PQ candidate Yves Blais on November 22, 1998.
| Quebec general election, 1994 (September 12, 1994) | ||
| Name | Seats (125) | Pop. Vote |
| Parti Québécois | 77 | 44.75% |
| Quebec Liberal Party | 47 | 44.40% |
| Action démocratique du Québec | 1 | 6.46% | Others | 0 | 4.39% |
The above includes results of the by-election held on October 24, 1994
in the Saint-Jean electoral district to break a tie in the original general election.
| Quebec general election, 1989 (September 25, 1989) | ||
| Name | Seats (125) | Pop. Vote |
| Quebec Liberal Party | 92 | 49.95% |
| Parti Québécois | 29 | 40.16% |
| Equality Party | 4 | 3.69% | Others | 0 | 6.20% |
| Quebec general election, 1985 (December 2, 1985) | ||
| Name | Seats (122) | Pop. Vote |
| Quebec Liberal Party | 99 | 55.99% |
| Parti Québécois | 23 | 38.69% |
| Others | 0 | 5.32% |
| Quebec general election, 1981 (April 13, 1981) | ||
| Name | Seats (122) | Pop. Vote |
| Parti Québécois | 80 | 49.26% |
| Quebec Liberal Party | 42 | 46.08% |
| Union Nationale | 0 | 4.00% |
| Others | 0 | 0.66% |
| Quebec general election, 1976 (November 15, 1976) | ||
| Name | Seats (110) | Pop. Vote |
| Parti Québécois | 71 | 41.37% |
| Quebec Liberal Party | 26 | 33.78% |
| Union Nationale | 11 | 18.20% |
| Ralliement créditiste; | 1 | 4.63% |
| Parti national populaire | 1 | 0.79% |
| Others | 0 | 1.23% |
| Quebec general election, 1973 (October 29, 1973) | ||
| Name | Seats (110) | Pop. Vote |
| Quebec Liberal Party | 102 | 54.65% |
| Parti Québécois | 6 | 30.22% |
| Parti créditiste; | 2 | 9.92% |
| Union Nationale | 0 | 4.92% |
| Others | 0 | 0.29% |
| Quebec general election, 1970 (April 29, 1970) | ||
| Name | Seats (108) | Pop. Vote |
| Quebec Liberal Party | 72 | 45.40% |
| Union Nationale | 17 | 19.65% |
| Ralliement créditiste; | 12 | 11.19% |
| Parti Québécois | 7 | 23.06% |
| Others | 0 | 0.70% |
| Quebec general election, 1966 (June 5, 1966) | ||
| Name | Seats (108) | Pop. Vote |
| Union Nationale | 56 | 40.82% |
| Quebec Liberal Party | 50 | 47.29% |
| Others | 2 | 3.13% |
| Rassemblement pour l'indépendance nationale | 0 | 5.55% |
| Ralliement national | 0 | 3.21% |
| Quebec general election, 1962 (November 14, 1962) | ||
| Name | Seats (95) | Pop. Vote |
| Quebec Liberal Party | 63 | 56.40% |
| Union Nationale | 31 | 42.15% |
| Others | 1 | 1.45% |
| Quebec general election, 1960 (June 22, 1960) | ||
| Name | Seats (95) | Pop. Vote |
| Quebec Liberal Party | 51 | 51.38% |
| Union Nationale | 43 | 46.61% |
| Others | 1 | 2.01% |
| Quebec general election, 1956 (June 20, 1956) | ||
| Name | Seats (93) | Pop. Vote |
| Union Nationale | 72 | 51.80% |
| Quebec Liberal Party | 20 | 44.87% |
| Others | 1 | 3.33% |
| Quebec general election, 1952 (July 16, 1952) | ||
| Name | Seats (92) | Pop. Vote |
| Union Nationale | 68 | 50.50% |
| Quebec Liberal Party | 23 | 45.77% |
| Others | 1 | 3.73% |
| Quebec general election, 1948 (July 28, 1948) | ||
| Name | Seats (92) | Pop. Vote |
| Union Nationale | 82 | 51.24% |
| Quebec Liberal Party | 8 | 36.17% |
| Others | 2 | 3.34% |
| Union des électeurs | 0 | 9.25% |
| Quebec general election, 1944 (August 8, 1944) | ||
| Name | Seats (91) | Pop. Vote |
| Union Nationale | 48 | 38.02% |
| Quebec Liberal Party | 37 | 39.35% |
| Bloc populaire | 4 | 14.40% |
| Cooperative Commonwealth Federation | 1 | 2.56% |
| Others | 1 | 5.67% |
| Quebec general election, 1939 (October 25, 1939) | ||
| Name | Seats (86) | Pop. Vote |
| Quebec Liberal Party | 70 | 54.05% |
| Union Nationale | 15 | 39.13% |
| Action libérale nationale; | 0 | 4.49% |
| Others | 1 | 2.33% |
| Quebec general election, 1936 (August 17, 1936) | ||
| Name | Seats (90) | Pop. Vote |
| Union Nationale | 76 | 56.88% |
| Quebec Liberal Party | 14 | 39.41% |
| Others | 0 | 3.71% |
| Quebec general election, 1935 (November 25, 1935) | ||
| Name | Seats (90) | Pop. Vote |
| Quebec Liberal Party | 47 | 46.53% |
| Action libérale nationale; | 25 | 29.48% |
| Quebec Conservative Party | 17 | 18.93% |
| Others | 1 | 5.06% |
| Quebec general election, 1931 (August 24, 1931) | ||
| Name | Seats (90) | Pop. Vote |
| Quebec Liberal Party | 79 | 54.88% |
| Quebec Conservative Party | 11 | 43.54% |
| Others | 0 | 1.58% |
| Quebec general election, 1927 (May 16, 1927) | ||
| Name | Seats (85) | Pop. Vote |
| Quebec Liberal Party | 74 | 59.33% |
| Quebec Conservative Party | 9 | 34.31% |
| Others | 2 | 6.36% |
| Quebec general election, 1923 (February 5, 1923) | ||
| Name | Seats (85) | Pop. Vote |
| Quebec Liberal Party | 64 | 51.52% |
| Quebec Conservative Party | 20 | 39.32% |
| Others | 1 | 9.16% |
| Quebec general election, 1919 (June 23, 1919) | ||
| Name | Seats (81) | Pop. Vote |
| Quebec Liberal Party | 74 | 51.91% |
| Quebec Conservative Party | 5 | 16.96% |
| Others | 2† | 31.13% |
†: 2 Parti ouvrier
| Quebec general election, 1916 (May 22, 1916) | ||
| Name | Seats (81) | Pop. Vote |
| Quebec Liberal Party | 75 | 60.57% |
| Quebec Conservative Party | 6 | 35.09% |
| Others | 0 | 4.34% |
| Quebec general election, 1912 (May 15, 1912) | ||
| Name | Seats (81) | Pop. Vote |
| Quebec Liberal Party | 63 | 53.54% |
| Quebec Conservative Party | 16 | 43.01% |
| Others | 2† | 3.45% |
†: 1 Ligue Nationaliste; 1 independent Liberal
The 63 Liberal seats include the May 27 1912 election of Gustave Lemieux by acclamation in Gaspé and the July 15 1912 election of Joseph-Édouard Caron in the Îles-de-la-Madeleine.
| Quebec general election, 1908 (June 8, 1908) | ||
| Name | Seats (74) | Pop. Vote |
| Quebec Liberal Party | 57 | 53.53% |
| Quebec Conservative Party | 14 | 39.92% |
| Others | 3† | 6.55% |
†: 3 Ligue Nationaliste
| Quebec general election, 1904 (November 25, 1904) | ||
| Name | Seats (74) | Pop. Vote |
| Quebec Liberal Party | 67 | 55.43% |
| Quebec Conservative Party | 7 | 26.73% |
| Others | 0 | 17.84% |
| Quebec general election, 1900 (December 7, 1900) | ||
| Name | Seats (74) | Pop. Vote |
| Quebec Liberal Party | 67 | 53.15% |
| Quebec Conservative Party | 7 | 41.85% |
| Others | 0 | 5.00% |
| Quebec general election, 1897 (May 11, 1897) | ||
| Name | Seats (74) | Pop. Vote |
| Quebec Liberal Party | 51 | 53.28% |
| Quebec Conservative Party | 23 | 43.82% |
| Others | 0 | 2.90% |
| Quebec general election, 1892 (March 8, 1892) | ||
| Name | Seats (73) | Pop. Vote |
| Quebec Conservative Party | 51 | 52.41% |
| Quebec Liberal Party | 21 | 43.65% |
| Others | 1† | 3.94% |
†: 1 independent Conservative
| Quebec general election, 1890 (June 17, 1890) | ||
| Name | Seats (73) | Pop. Vote |
| Quebec Liberal Party | 43 | 44.26% |
| Quebec Conservative Party | 23 | 45.11% |
| Others | 7† | 10.63% |
†: 5 Nationalist; 1 Parti ouvrier; 1 independent Conservative
| Quebec general election, 1886 (October 14, 1886) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Liberal Party | 33 | 39.58% |
| Quebec Conservative Party | 26 | 46.19% |
| Others | 6† | 14.23% |
†: 3 independent Conservative; 3 Nationalist
| Quebec general election, 1881 (December 2, 1881) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Conservative Party | 49 | 50.38% |
| Quebec Liberal Party | 15 | 38.97% |
| Others | 1† | 10.65% |
†: 1 independent Conservative
| Quebec general election, 1878 (May 1, 1878) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Conservative Party | 32 | 49.49% |
| Quebec Liberal Party | 31 | 47.49% |
| Others | 2† | 3.02% |
†: 2 independent Conservative
| Quebec general election, 1875 (July 7, 1875) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Conservative Party | 43 | 50.67% |
| Quebec Liberal Party | 19 | 38.59% |
| Others | 3† | 10.74% |
†: 3 independent Conservative
| Quebec general election, 1871 (June and July, 1871) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Conservative Party | 46 | 51.72% |
| Quebec Liberal Party | 19 | 39.43% |
| Others | 0 | 8.85% |
| Quebec general election, 1867 (August and September, 1867) | ||
| Name | Seats (65) | Pop. Vote |
| Quebec Conservative Party | 51 | 53.48% |
| Quebec Liberal Party | 12 | 35.46% |
| Vacant (Kamouraska) | 1 | -.--% |
| Others | 1† | 11.06% |
†: 1 independent Liberal
A by-election was not held in Kamouraska until February 11 1869 (won by the Conservatives).
Note: Pierre-Alexis Tremblay was elected unopposed in Chicoutimi-Saguenay electoral district as an independent; however by the 1871 election he ran as a Liberal. Thus some sources give 13 seats for the Liberals and 0 for "others".
See also
External links