List of United States Senators from California
California was admitted to the Union on September 9, 1850.Class 1
| Senator | Party | From | To |
|---|---|---|---|
| John Charles Frémont | Democrat | 1850 | 1851 |
| John B. Weller | Democrat | 1852 | 1857 |
| David Colbreth Broderick | Democrat | 1857 | 1859 |
| Henry Peter Haun | Democrat | 1859 | 1860 |
| Milton Slocum Latham | Democrat | 1860 | 1863 |
| John Conness | Republican | 1863 | 1869 |
| Eugene Casserly | Democrat | 1869 | 1873 |
| John Sharpenstein Hager | Democrat | 1873 | 1875 |
| Newton Booth | Independent Republican | 1875 | 1881 |
| John Franklin Miller | Republican | 1881 | 1886 |
| George Hearst | Democrat | 1886 | 1886 |
| Abram P. Williams | Republican | 1886 | 1887 |
| George Hearst | Democrat | 1887 | 1891 |
| Charles Norton Felton | Republican | 1891 | 1893 |
| Stephen Mallory White | Democrat | 1893 | 1899 |
| Thomas Robert Bard | Republican | 1900 | 1905 |
| Frank Putnam Flint | Republican | 1905 | 1911 |
| John Downey Works | Republican | 1911 | 1917 |
| Hiram Warren Johnson | Republican | 1917 | 1945 |
| William Fife Knowland | Republican | 1945 | 1959 |
| Clair Engle | Democrat | 1959 | 1964 |
| Pierre Salinger | Democrat | 1964 | 1964 |
| George Lloyd Murphy | Republican | 1965 | 1971 |
| John Varick Tunney | Democrat | 1971 | 1977 |
| Samuel Ichiye Hayakawa | Republican | 1977 | 1983 |
| Peter Barton Wilson | Republican | 1983 | 1991 |
| John F. Seymour | Republican | 1991 | 1992 |
| Dianne Feinstein | Democrat | 1992 |
Class 3
| Senator | Party | From | To |
|---|---|---|---|
| William McKendree Gwin | Democrat | 1850 | 1855 |
| William McKendree Gwin | Democrat | 1857 | 1861 |
| James Alexander McDougall | Democrat | 1861 | 1867 |
| Cornelius Cole | Republican | 1867 | 1873 |
| Aaron Augustus Sargent | Republican | 1873 | 1879 |
| James Thompson Farley | Democrat | 1879 | 1885 |
| Amasa Leland Stanford | Republican | 1885 | 1893 |
| George Clement Perkins | Republican | 1893 | 1915 |
| James Duval Phelan | Democrat | 1915 | 1921 |
| Samuel Morgan Shortridge | Republican | 1921 | 1933 |
| William Gibbs McAdoo | Democrat | 1933 | 1938 |
| Thomas More Storke | Democrat | 1938 | 1939 |
| Sheridan Downey | Democrat | 1939 | 1950 |
| Richard Milhous Nixon | Republican | 1950 | 1953 |
| Thomas Henry Kuchel | Republican | 1953 | 1969 |
| Alan MacGregor Cranston | Democrat | 1969 | 1993 |
| Barbara Boxer | Democrat | 1993 |