Minority Leader of the United States House of Representatives
The Minority Leader of the United States House of Representatives serves as floor leader of the "loyal opposition," and is the minority counterpart to the Majority Leader of the United States House of Representatives.
List of Minority Leaders of the United States House of Representatives
| Dates | Congresses | Name | Party | State |
|---|---|---|---|---|
| 1899-1903 | 56th-57th | James D. Richardson | Democratic | Tennessee |
| 1903-1908 | 58th-60th | John Sharp Williams | Democratic | Mississippi |
| 1908-1911 | 60th-61st | James Beauchamp "Champ" Clark | Democratic | Missouri |
| 1911-1919 | 62nd-65th | James R. Mann | Republican | Illinois |
| 1919-1921 | 66th | James Beauchamp "Champ" Clark | Democratic | Missouri |
| 1921-1923 | 67th | Claude Kitchin | Democratic | North Carolina |
| 1923-1929 | 68th-70th | Finis J. Garrett | Democratic | Tennessee |
| 1929-1931 | 71st | John Nance Garner | Democratic | Texas |
| 1931-1939 | 72nd-75th | Bertrand H. Snell | Republican | New York |
| 1939-1947 | 76th-79th | Joseph W. Martin Jr | Republican | Massachusetts |
| 1947-1949 | 80th | Samuel T. Rayburn | Democratic | Texas |
| 1949-1953 | 81st-82nd | Joseph W. Martin Jr | Republican | Massachusetts |
| 1953-1955 | 83rd | Samuel T. Rayburn | Democratic | Texas |
| 1955-1959 | 84th-85th | Joseph W. Martin Jr | Republican | Massachusetts |
| 1959-1965 | 86th-88th | Charles A. Halleck | Republican | Indiana |
| 1965-1973 | 89th-93rd | Gerald R. Ford Jr | Republican | Michigan |
| 1973-1981 | 93rd-96th | John J. Rhodes | Republican | Arizona |
| 1981-1995 | 97th-103rd | Robert H. Michel | Republican | Illinois |
| 1995-2003 | 104th-107th | Richard A. Gephardt | Democratic | Missouri |
| 2003-present | 108th-present | Nancy Pelosi | Democratic | California |
See also: United States Senate Minority Leader
This article is a stub. You can help Wikipedia by [ expanding it].