Puck (moon)
| | |||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Voyager 2 | ||||||
| Discovered in | 1985 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 86004 km | ||||||
| Eccentricity | 0.00005 | ||||||
| Orbital period | 0.76183d | ||||||
| Inclination | 0.31° | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | 162 km | ||||||
| Surface area | km2 | ||||||
| Mass | 2.89×1018 kg | ||||||
| Mean density | 1.3 g/cm3 | ||||||
| Surface gravity | 0.029 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.07 | ||||||
| Surface temp |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Puck is a moon of Uranus. It was discovered by Voyager 2 in 1986. Little is known about it aside from its orbit, its size, and its dark albedo (approximately 0.07).
Most of the moons of Uranus are named after characters in Shakespeare or Alexander Pope. In Celtic mythology and English folklore, Puck is a mischievous tricky sprite, imagined as an evil demon by Christians, but better known as a character in Shakespeare's Midsummer Night's Dream who travels around the globe at night with the fairies.
See also: List of craters on Puck
| Uranus |
|---|
| Puck's group | Miranda | Ariel | Umbriel |
| Titania | Oberon | Sycorax's group | S/2003 U 3 |
| (For other moons, see: Uranus's natural satellites) |