Quebec general election, 2003
In the Quebec general election on April 14, 2003, the Quebec Liberal Party under Jean Charest defeated the incumbent Parti Québécois; under Bernard Landry.The Action démocratique du Québec; under Mario Dumont won 4 seats, which was a considerable improvement from previous general elections, but nonetheless a huge disappointment, since the party had actually had 5 sitting members as a result of by-election victories in the previous year and at one time had a very high standing in the polls.
A documentary about Bernard Landry's point of view of the campaign was released in 2003 called À Hauteur d'homme. It was directed by Jean-Claude Labrecque.
| Party | Votes | % of vote | Total |
|---|---|---|---|
| Parti libéral du Québec | 1,754,378 | 45.9% | 76 |
| Parti Québécois | 1,268,911 | 33.2% | 45 |
| Action démocratique du Québec | 697,017 | 18.2% | 4 |
| Union des forces progressistes | 40,861 | 1.1% | 0 |
| Bloc pot | 23,141 | 0.6% | 0 |
| Parti vert du Québec | 17,076 | 0.4% | 0 |
| Independent | 7,243 | 0.2% | 0 |
| Equality Party | 4,339 | 0.1% | 0 |
| Parti démocratie chrétienne du Québec | 3,575 | 0.1% | 0 |
| Parti marxiste-léniniste du Québec | 2,941 | 0.1% | 0 |
| Unaffiliated | 1,407 | 0.0% | 0 |
- Election results
|
Preceded by: 1998 | List of Quebec general elections |
Succeeded by: -- |
See also