Thebe (moon)
| Image of Thebe taken by the Galileo spacecraft on January 4, 2000. | |||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Stephen P. Synnott / Voyager 1 | ||||||
| Discovered in | March 5, 1979 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 221,900 km | ||||||
| Eccentricity | 0.0018 | ||||||
| Revolution period | 16h 11.3m | ||||||
| Inclination | 1.070° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Mean diameter | 98.6 km | ||||||
| Surface area | km2 | ||||||
| Mass | 7.557×1017 kg | ||||||
| Mean density | 1.45 g/cm3 | ||||||
| Surface gravity | 0.0201m/s2 | ||||||
| Surface Gravity (Earth = 1) | 0.00205 | ||||||
| Rotation period | 16h 11.3m | ||||||
| Axial tilt | 0.001° | ||||||
| Albedo | 0.047 | ||||||
| Surface temp |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
There appear to be at least three or four very large impact craters on the satellite (very large in the sense that each of these craters is roughly comparable in size to the radius of Thebe). Little else is known about it.
| Jupiter |
|---|
| Io | Europa | Ganymede | Callisto |
| (For other moons, see: Jupiter's natural satellites) |